Utah State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
Utah State at New Mexico (MBB)


Utah State at California Baptist (SOFT)


SDSU vs. Utah State (MTEN)


Men's Tennis
11:00 AM
Sunday, February 16, 2025
Sports Academy Racquet Club - Logan, Utah
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
02/09 | Utah State 4, Purdue 3 - FINAL | SOFT Softball | Final Book Final Stats |
02/11 | Utah St. 93, Colorado St. 85 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/12 | Colorado St. 72, Utah St. 54 - FINAL | WBB Women's Basketball | Final Book Final Stats |
02/14 | Utah State 4, Idaho State 3 | MTEN Men's Tennis | View Stats |
02/14 | Utah State 1, Seattle U 0 - FINAL | SOFT Softball | Final Stats |
02/14 | Utah State 5, San Diego 3 - FINAL | SOFT Softball | Final Stats |
02/15 | Utah State 6, San Diego 3 - FINAL | SOFT Softball | Final Book Final Stats |
02/15 | Utah State 4, Santa Clara 3 | WTEN Women's Tennis | View Stats |
02/15 | San Diego State 78, Utah State 63 - FINAL | WBB Women's Basketball | Final Book Final Stats |
02/15 | California Baptist 6, Utah State 4 - FINAL | SOFT Softball | Final Book Final Stats |
02/16 | New Mexico 82, Utah St. 79 - FINAL | MBB Men's Basketball | Final Stats |
02/16 | Utah State 7, California Baptist 3 - FINAL | SOFT Softball | Final Stats |
02/16 | Utah State 4, San Diego State 0
-- In Progress |
MTEN Men's Tennis | LIVE STATS |
02/19 | San Jose State at Utah State | MBB Men's Basketball | |
02/19 | Air Force at Utah State | WBB Women's Basketball | |
02/21 | Utah State vs. BYU | WTEN Women's Tennis | |
02/22 | SDSU at Utah State | MBB Men's Basketball | |
02/22 | Utah State at New Mexico | WBB Women's Basketball |